352 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
HONDURAS NICARAGUA | Honduras | Tegucigalpa | Saint Martin de Porres |
|
Number of Brothers | Number of Priests | Bus Number |
---|
46 | 0 | 0 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Marcos David | Flores Flores | marcosflores090@gmail.com | 4901789704505 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Bonnie Elizabeth | Rodriguez Brevé | bebreve@gmail.com | +504 9578-1067 |
|
|
Arrival Date | Departure Date | Address1 |
---|
31/07/2025 | 16/08/2025 | Accommodation address Piazza Giulio Cesare 30 00030 San Cesareo
Parrocchia S. Giuseppe, City accommodation Ro
|
|
|
180 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
POLONIA | Poland | Lodz | Jezuici |
|
Number of Brothers | Number of Priests | Bus Number |
---|
112 | 0 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Marcin | Wojciechowski | marcinwoj999@gmail.com | +48605296632 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Szymon | Kiełek | szymonkielek@me.com | +48601150780 |
|
|
Arrival Date | Departure Date | Address1 |
---|
| | |
|
|
350 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
USA | United States | Dallas | Nuestra Senora del Pilar |
|
Number of Brothers | Number of Priests | Bus Number |
---|
117 | 0 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Luis Solorzano | luis | luisyanasolorzano@gmail.com | 14698557667 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Ana | Castillo | ana_castillo85@outlook.com | 2142842265 |
|
|
Arrival Date | Departure Date | Address1 |
---|
02/08/2025 | 06/02/2025 | Accommodation address 1371 S. Hulgan Cir
|
|
|
104 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Valencia | San Jerónimo |
|
Number of Brothers | Number of Priests | Bus Number |
---|
180 | 4 | 4 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Jaume | Ramis | saraireg@hotmail.es | +34696262348 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Jesus | Sanchez Dominguez | asiquem@hotmail.com | +34 608286822 |
|
Parish added |
---|
San Roque de Alcoy |
|
Arrival Date | Departure Date | Address1 |
---|
28/07/2025 | 04/08/2025 | Colegio/Polideportivo, |
|
Aún no disponemos de la dirección ni lugar exacto de la acogida. |
304 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Málaga | Nuestra Señora del Carmen |
|
Number of Brothers | Number of Priests | Bus Number |
---|
56 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Manuel | González Pérez | mangliano@hotmail.com | +34617356453 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Manuel | González Pérez | palmadelmoral@gmail.com | +34617356453 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/08/2025 | |
|
Nosotros llevamos a una persona dependiente en silla de ruedas.
Para que lo tengan en cuenta
Muchas gracias |
111 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
BRAZIL | Brazil | PORTO VELHO-RO e MANAUS-AM | SÃO LUIZ GONZAGA |
|
Number of Brothers | Number of Priests | Bus Number |
---|
68 | 1 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
IRIS FERNANDO | CASTRO | cncperegrinacaoroam@gmail.com | +55 69 99241-2300 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
GABRIELE | PASCOAL DE ALMEIDA | cncperegrinacaoroam@gmail.com | +55 69 99961-2477 |
|
Parish added |
---|
CATEDRAL SAGRADO CORAÇÃO DE JESUS | PARÓQUIA SANTA RITA DE CASSIA | PARÓQUIA SÃO JOSÉ DE BELO HORIZONTE | PARÓQUIA NOSSA SENHORA DE FÁTIMA |
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/05/2025 | |
|
|
170 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
POLONIA | Poland | Ełk | Chrystusa Sługi w Ełku |
|
Number of Brothers | Number of Priests | Bus Number |
---|
114 | 0 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Adam | Melaniuk | kodobeast@o2.pl | +48503917230 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Emmanuele | Giordano | emmanuele.giordano1991@gmail.com | +48728865115 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/02/2025 | 08/05/2025 | |
|
|
333 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Segovia | Ntra Sra del Carmen |
|
Number of Brothers | Number of Priests | Bus Number |
---|
55 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Calle Santamera | Jose Antonio | Jacallesan@telefonica.net | +34661191546 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Juan Carlos | Velasco Nieva | juancarlosvelasconieva@gmail.com | 686128380 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/01/2025 | 08/05/2025 | Accommodation address Via del Lago Regillo 73, 00079 Rocca Priora, RM Italia
Casa Religiosa, Casa Regina Decor Carmeli, City accommodation Rocca Priora
Rome, |
|
|
185 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ESPAÑA - ZONA NOROESTE | Spain | LEON | NUESTRA SEÑORA DEL MERCADO |
|
Number of Brothers | Number of Priests | Bus Number |
---|
120 | 2 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Marino | Presa | marinoynely@gmail.com | +34626063887 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Aurelio | García | aureliog@gmail.com | +34626230634 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/01/2025 | 08/04/2025 | Accommodation address Via Torre di Mezzavia 25
HOTEL IBIS STYLES ROMA VINTAGE, |
|
|
325 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
MOZAMBICO | Mozambico | Maputo | Santos Martires de Uganda |
|
Number of Brothers | Number of Priests | Bus Number |
---|
23 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Raul Escudero Gonzalez | Raul | raulescudero@msn.com | Raúl Escudero Gonzalez |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
João Nuno | Marques Silva | nunosilva1489@hotmail.com | João Nuno Marques Silva |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 02/05/2025 | |
|
|
265 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
FINLAND NORWAY SWEDEN DENMARK ICELAND ITALIAN SWITZERLAND | Italy | BERGAMO | SANT'ANTONIO |
|
Number of Brothers | Number of Priests | Bus Number |
---|
141 | 3 | 3 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Giorgio | Triboulet | giorgio.triboulet@gmail.com | 3755048085 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Luca | Dainotti | lucadaino59@gmail.com | 3358405263 |
|
Parish added |
---|
San Francesco (Pavia) | ZIVIDO (Milano) |
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/05/2025 | Accommodation address Via Piave 12
Hotel Oasi dei discepoli, City accommodation Orvieto
Terni, |
|
|
344 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Palma | MALLORCA - IBIZA |
|
Number of Brothers | Number of Priests | Bus Number |
---|
150 | 0 | 3 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
MARC GILI | MARC | familiagiliromero@gmail.com | +34632847921 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
JUAN | GILI VIZCAINO | JOAN.GILI@GMAIL.COM | +34666876496 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/01/2025 | 08/05/2025 | Accommodation address TODAVÍA NO LO SABEMOS
TODAVÍA NO LO SABEMOS, City accommodation TODAVÍA NO LO SABEMOS
TODAVÍA NO LO SABEMOS, |
|
|
199 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Córdoba | Centro Neocatecumenal Diocesano |
|
Number of Brothers | Number of Priests | Bus Number |
---|
599 | 12 | 12 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Enrique Flores Ruiz | Enrique | cndcor@diocesisdecordoba.es | 0034639321715 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
EMILIO | LUQUE ARANDA | luquearanda@yahoo.es | 0034619433513 |
|
Parish added |
---|
diocesis de córdoba y jaén |
|
Arrival Date | Departure Date | Address1 |
---|
| | |
|
|
107 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
LITUANIA - BIELORUSSIA - LETTONIA | Lettonia | Riga | Sveta Alberta Baznica |
|
Number of Brothers | Number of Priests | Bus Number |
---|
45 | 2 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Alexander | Mirti | mirti32@gmail.com | +37124201972 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Giulia | Salvaatore | giulia.salvatore@gmail.com | +37129732491 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/06/2025 | City accommodation Rome
|
|
|
336 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Cuenca | San José Obrero |
|
Number of Brothers | Number of Priests | Bus Number |
---|
43 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Juan Mena Moya | Juan | juan.mena@hotmail.es | 0034610533331 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Paula | Culebras del Barrio | juan.mena@edu.jccm.es | 0334600226886 |
|
|
Arrival Date | Departure Date | Address1 |
---|
| | |
|
|
328 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
COLOMBIA | Colombia | Popayán | La milagrosa |
|
Number of Brothers | Number of Priests | Bus Number |
---|
53 | 2 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Dario | Gonzalez | itinerantespopayan@gmail.com | 573115284325 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Mónica | Dimaté | mondegon96@gmail.com | 573102192238 |
|
|
Arrival Date | Departure Date | Address1 |
---|
02/08/2025 | 05/08/2025 | Accommodation address Via Mole di Castelgandolfo 3/c, 00073 Castel Gandolfo Italia
Villa Aulina - Casa Nostra - Casa de Retiros, City accommodation Castelgandolfo
|
|
|
271 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | Venezia | San Giovanni evangelista |
|
Number of Brothers | Number of Priests | Bus Number |
---|
156 | 3 | 3 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Tommaso | Braga | tommaso.braga89@gmail.com | 3201594451 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Andrea | Frattin | ssilvietti@gmail.com | 3200607563 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/03/2025 | 08/05/2025 | Accommodation address Via rufo, 49
Hotel Europa, City accommodation Rieti
RI, |
|
|
187 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
POLONIA | Italy | VENEZIA | Santa Maria Formosa |
|
Number of Brothers | Number of Priests | Bus Number |
---|
150 | 2 | 3 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Riccardo | Ballarin | giubileo2025smf@gmail.com | 3388682529 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Giuseppe | Chinaglia | giubileo2025smf@gmail.com | 3493198157 |
|
|
Arrival Date | Departure Date | Address1 |
---|
| | |
|
|
308 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
USA | United States | Dallas | Santa Clara Of Assisi Catholic Parish |
|
Number of Brothers | Number of Priests | Bus Number |
---|
60 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Juanita | Juanita Perez | juanita.64.perez@gmail.com | 14695697403 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Hector | Dechner | dechner@hotmail.com | 1214-606-0157 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/07/2025 | |
|
|
148 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Granada | La Inmaculada |
|
Number of Brothers | Number of Priests | Bus Number |
---|
101 | 2 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Peter | Moreno Arenas | pedromorenopama@gmail.com | 34 620 95 66 97 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Cristina | Moreno-Torres Camy | familia.15ygolfo@gmail.com | 34 699 19 15 55 |
|
|
Arrival Date | Departure Date | Address1 |
---|
02/08/2025 | 04/08/2025 | Accommodation address Piazza Vidoni 6,00186 Roma
Casa G. Dell Ordinare Dei Chierici Regolare Teatini, City accommodation si
|
|
|
321 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | CASTELLON DE LA PLANA | SAN MIGUEL ARCANGEL DE CASTELLON |
|
Number of Brothers | Number of Priests | Bus Number |
---|
35 | 2 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
JUAN PARDO ZAPATA | JUAN PARDO ZAPATA | jpardozapata@gmail.com | +34617613131 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
ANTONIO | SEGARRA GARCIA | antonioyconcha83@gmail.com | +34 617613131 |
|
Parish added |
---|
SANTA MARIA DE CASTELLON | SANTO TOMAS DE VILLANUEVA DE BENICASIM |
|
Arrival Date | Departure Date | Address1 |
---|
31/07/2025 | 09/08/2025 | |
|
|
309 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | Rosolini | San Giuseppe |
|
Number of Brothers | Number of Priests | Bus Number |
---|
55 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Salvatore | La Terra | salvatorestesa@libero.it | 3317974508 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Giuseppe | Amenta | amentagiuseppe60@gmail.com | 3383524759 |
|
Parish added |
---|
San Luca di Modica(RG) | Canicattini |
|
Arrival Date | Departure Date | Address1 |
---|
| | |
|
|
311 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
MEXICO | Mexico | Città del messico | Città del Messico |
|
Number of Brothers | Number of Priests | Bus Number |
---|
210 | 10 | 5 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Mark | Peperoni | marco.peperoni@gmail.com | +525566535572 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Jorge | Leyva | j_leyvam@yahoo.com.mx | +525527381470 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/06/2025 | City accommodation Rome
Rome, |
|
Con noi verrà anche un vescovo ordinato nel Seminario Redemptoris Mater di città del Messico |
131 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAGNA Nord Est | Spain | Sabadell | Sagrat Cor |
|
Number of Brothers | Number of Priests | Bus Number |
---|
55 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Francesc | Matencio Canudas | fmatenci@gmail.com | +34629783285 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
José Francisco | Vilellas Aldea | jvilellas@gmail.com | +34622507661 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/01/2025 | 08/05/2025 | Accommodation address Fratelli di martiri Canadesi
City accommodation Rome
|
|
|
275 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | pescara | Madonna del Fuoco |
|
Number of Brothers | Number of Priests | Bus Number |
---|
120 | 3 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
ELIO | PETRELLI | robertotorricella@libero.it | 3394075741 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
ROBERTO | TORRICELLA | robertotorricella@libero.it | 3803228121 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/02/2025 | 08/05/2025 | |
|
|
237 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Torrenueva | Santiago el Mayor |
|
Number of Brothers | Number of Priests | Bus Number |
---|
67 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Angel | Laguna | lagunasta@gmail.com | 628777758 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Rafael | Chinchilla | marialagtol@gmail.com | 606 99 79 33 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/08/2025 | 06/08/2025 | City accommodation Rome
|
|
|
298 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
FRANCIA Nord - BELGIO - LUSSEMBURGO | Belgium | Bruxelles | Divin-Enfant Jésus |
|
Number of Brothers | Number of Priests | Bus Number |
---|
105 | 5 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Mathieu | Lisowski | matemo@gmail.com | 0032474772522 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Emanuele | Agnetta | e.agnetta@gmail.com | 0032476548137 |
|
Parish added |
---|
St Nicolas - Liège | St Symphorien - Namur |
|
Arrival Date | Departure Date | Address1 |
---|
08/01/2025 | 08/06/2025 | Accommodation address Parrochia Santa Monica – Piazza di santa Monica, 1, Ostia
Parrochia, City accommodation Ostia
Rome, |
|
|
307 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | España | La Palma del condado | San Juan Bautista |
|
Number of Brothers | Number of Priests | Bus Number |
---|
11 | 0 | 0 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
LEONARDO JESÚS | VERA PEREZ | veraperez.leonardo@gmail.com | 605642504 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Ana José | Lagares Gonzalez | analagagon42@gmail.com | 650343723 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/08/2025 | 05/01/2025 | Accommodation address Calle Real Nº7
City accommodation por definir
Rome, |
|
Somos un grupo pequeño que nos alojamos en un piso de Air bnb en el centro de Roma, y aunque está contratado no nos dan todavía la dirección exacta.Os lo pasamos cuando nos lo den |
128 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
TURCHIA - GRECIA | Turchia e Grecia | Istanbul - Atene | S. Antonio da Padova (Istanbul) - S. Luca (Atene) |
|
Number of Brothers | Number of Priests | Bus Number |
---|
53 | 3 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Valeriano Giacinto | Montini | filippo.greppi97@gmail.com | 3492566159 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Filippo | Greppi | filippo.greppi97@gmail.com | 3311809864 |
|
|
Arrival Date | Departure Date | Address1 |
---|
08/02/2025 | 08/06/2025 | Accommodation address Via Francesco Sapori, 10, 00143 Roma RM
Parrocchia S. Mauro Abate, City accommodation Rome
RM, |
|
Nelle presentazioni all'incontro vocazionale ricordatevi che siamo un unico gruppo formato due nazioni: Grecia e Turchia.
La pace. |
313 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
PORTUGAL | Portugal | Lisboa | Nova Oeiras |
|
Number of Brothers | Number of Priests | Bus Number |
---|
130 | 2 | 3 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
André | Monteiro | andrepedromonteiro@gmail.com | +351964664126 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Raquel | Monteiro | raquelcohen77@gmail.com | +351925059343 |
|
Parish added |
---|
Alto do Lumiar, Caneças, Mafra e Vale Figueira |
|
Arrival Date | Departure Date | Address1 |
---|
08/01/2025 | 08/06/2025 | Accommodation address Piazza Siderea 1a
Parrocchia Santa Maria Causa Nostrae Laetitiae, City accommodation Rome
Rome, |
|
Contato - D. Marco Santarelli |
315 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | Tolentino | SANTISSIMO CROCIFISSO |
|
Number of Brothers | Number of Priests | Bus Number |
---|
80 | 2 | 2 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
MASSIMO | STAFFOLANI | m.staffolani@tiscali.it | +393474769135 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
CRISTINA | PIERONI | chicca1165@tiscali.it | +393495549437 |
|
Parish added |
---|
PREZIOSISSIMO SANGUE PORTO RECANATI | SAN BENEDETTO VENANZIO FABRIANO |
|
Arrival Date | Departure Date | Address1 |
---|
01/08/2025 | 05/08/2025 | Accommodation address Via F. Corridoni 11
|
|
|
310 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | Adrano (CT) | MARIA SANTISSIMA ASSUNTA (CHIESA MADRE) |
|
Number of Brothers | Number of Priests | Bus Number |
---|
19 | 0 | 0 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Ferruccio | Gueli | ferrysi78@gmail.com | 3274757859 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
SALVATORE | NERI | nerisalvatore@live.it | 3389197798 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/02/2025 | 01/05/2025 | Accommodation address via del corso 22
Rooms house corso 22, City accommodation Rome
|
|
Siamo delle coppie di fratelli con figli tutti della stessa comunità, e un minore "autistico", vivremo l'esperienza della veglia e dell'Eucarestia con il Papa e l'incontro con Kiko |
299 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
BRAZIL | Brazil | Salto | Paróquia São Benedito - Vila Nova |
|
Number of Brothers | Number of Priests | Bus Number |
---|
38 | 0 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
PERSIA | BARBI | persiabarbi@hotmail.com | +5511974052876 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Harisson | Aleixo | harissonaleixo@gmail.com | +5511995298976 |
|
|
Arrival Date | Departure Date | Address1 |
---|
31/07/2025 | 07/08/2025 | |
|
|
312 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Bollullos Par Del Condado | Bollullos par del Condado |
|
Number of Brothers | Number of Priests | Bus Number |
---|
57 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Luis Manuel | Robledo Ligero | lmrobledoligero@gmail.com | +34 699462090 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Miguel Angel | Raposo Gordillo | m.angel_rg7@hotmail.com | +34615383173 |
|
Parish added |
---|
Bollullos par del condado |
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/05/2025 | Accommodation address Via Giovanni Prati 1, Gianicolense, Roma
Hotel, City accommodation Rome
Lazio, |
|
|
130 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | Taranto | SS.MEDICI |
|
Number of Brothers | Number of Priests | Bus Number |
---|
52 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Andrea | Pavone | andreapavone@gmail.com | 3358136687 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Enrico | Rizzi | enricorizzi1960@libero.it | 3921797559 |
|
|
Arrival Date | Departure Date | Address1 |
---|
02/08/2025 | 05/08/2025 | Accommodation address Via di Monte del Gallo,113
Hotel Casa tra noi, City accommodation Rome
Rome, |
|
|
130 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
ITALY | Italy | Taranto | SS.MEDICI |
|
Number of Brothers | Number of Priests | Bus Number |
---|
52 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
Andrea | Pavone | andreapavone@gmail.com | 3358136687 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Enrico | Rizzi | enricorizzi1960@libero.it | 3921797559 |
|
|
Arrival Date | Departure Date | Address1 |
---|
02/08/2025 | 05/08/2025 | Accommodation address Via di Monte del Gallo,113
Hotel Casa tra noi, City accommodation Rome
Rome, |
|
|
302 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
SPAIN | Spain | Madrid | Virgen del Cortijo |
|
Number of Brothers | Number of Priests | Bus Number |
---|
45 | 1 | 1 |
|
Group Leader Name | Group Leader Surname | Group Leader Email | Group Leader Telephone |
---|
José Manuel | Sánchez Mañes | jm.smanes@gmail.com | +34629070066 |
|
Name of Deputy Group Leader | Surname Deputy Group Leader | Email Deputy Group Leader | Telephone Deputy Group Leader |
---|
Amelia | Durán Insúa | amelia.duran@movistar.es | +34699157767 |
|
|
Arrival Date | Departure Date | Address1 |
---|
01/01/1970 | 08/06/2025 | Accommodation address Via del pianoro, 4, 00069 Trevignano Romano RM, Italia
Camping - INTERNATIONAL GLAMPING LAGO DI BRACCIANO, City accommodation Trevignano Romano
Rome, |
|
|
305 |
Evangelizing Team | Group Nation | City of origin of the group | Main Parish |
---|
